Bagged Salads Recalls
| Date: | May 18, 2012 |
| Updated: | May 19, 2012 |
| What: | River Ranch, Farm Stand, Hy-Vee, Shurfresh, The Farmer’s Market, and Sysco bagged salads |
| Why: | Listeria monocytogenes contamination |
| Scope: | Nationwide |
River Ranch Fresh Foods of Salinas, California is expanding its recall of retail and foodservice bagged salads, because they have the potential of being contaminated with Listeria monocytogenes, an organism which can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria monocytogenes infection can cause miscarriages and stillbirths among pregnant women.
Retail salad products under this recall were distributed throughout the United States and Canada under various sizes and packaged under the brand names of River Ranch, Farm Stand, Hy-Vee, Shurfresh, and The Farmer’s Market.
Foodservice salad products under this recall were distributed throughout the United States and Canada under various sizes and packaged under the brand names of River Ranch and Sysco.
The recalled retail and foodservice salad bags have either Best By code dates between 12MAY2012 – 29MAY2012 or Julian dates of 118 and 125. The code date is typically located in the upper right hand corner of the bags.
There have been no reported illnesses associated with this recall to date.
Consumers who purchased any of these bagged salad products should not consume it and are urged to return it to the place of purchase for a full refund. Consumers with questions can contact River Ranch at their 24-hour customer service center at 1-888-624-2569.
| BRAND | PRODUCT NAME | SIZE | PKG TYPE | UPC | STATES DISTRIBUTED |
|---|---|---|---|---|---|
| RIVER RANCH |
Three-Color Cole Slaw Mix | 16oz | bag | 45388-10046 | NATIONWIDE |
| Angel Hair | 10oz | bag | 45388-10031 | ||
| Creamy Homestyle Cole Slaw Kit | 11.5oz | bag | 45388-10037 | ||
| Iceberg & Romaine European | 12oz | bag | 45388-60019 | ||
| Iceberg & Romaine European | 12oz | bag | 45388-60042 | ||
| Greener Garden | 12oz | bag | 45388-60040 | ||
| Classic Garden | 6oz | bag | 45388-60001 | ||
| Classic Garden | 16oz | bag | 45388-60002 | ||
| Chopped Romaine | 10oz | bag | 45388-88030 | ||
| Complete Caesar Salad Kit | 10oz | bag | 45388-60043 | ||
| Italian Salad | 10oz | bag | 45388-60020 | ||
| Romaine Garden | 10oz | bag | 45388-60044 | ||
| Iceberg Shreds | 8oz | bag | 45388-60045 | ||
| Restaurant-Style Cole Slaw | 16oz | bag | 45388-10024 | ||
| Spring Mix | 24oz | bag | n/a | ||
| Spring Mix | 48oz | bag | n/a | ||
| Heritage Blend | 16oz | bag | n/a | ||
| Farm Stand | Iceberg Garden Salad | 16oz | bag | 41163-45452 | CA |
| Iceberg Garden Salad | 24oz | bag | 41163-45453 | ||
| Hy Vee |
Cole Slaw | 16oz | bag | 75450-12051 | IA, IL, KS, MN, MO, NB, SD, WI |
| European Blend | 12oz | bag | 75450-12049 | ||
| American Blend | 12oz | bag | 75450-12047 | ||
| Garden Supreme | 12oz | bag | 75450-12046 | ||
| Garden Salad | 16oz | bag | 75450-12052 | ||
| Garden Salad | 48oz | bag | 75450-12065 | ||
| Italian Blend | 10oz | bag | 75450-12048 | ||
| Shredded Lettuce | 8oz | bag | 75450-12053 | ||
| Caesar Salad Kit | 10oz | bag | 75450-12050 | ||
| Chopped Romaine | 10oz | bag | 75450-12055 | ||
| Romaine Garden Blend | 12oz | bag | 75450-12058 | ||
| Shurfresh |
Greener Garden Salad | 12oz | bag | 11161-40133 | AR, CO, KS, KY, IA, IL, IN, MI, MN, MO, ND, NE, OH, OK, SD, TN, TX, WI, WY |
| Romaine Garden Salad | 10oz | bag | 11161-40134 | ||
| Iceberg Garden Salad | 16oz | bag | 11161-49092 | ||
| Cole Slaw | 16oz | bag | 11161-49088 | ||
| Sysco | Spring Mix | 48oz | bag | n/a | MO |
| The Farmers Market |
Cole Slaw | 16oz | bag | 30034-30013 | MD, OH, PA, WV |
| American Salad Blend | 12oz | bag | 30034-30105 | ||
| Italian Salad Blend | 10oz | bag | 30034-30115 | ||
| Romaine Garden Salad Blend | 12oz | bag | 30034-30220 | ||
| Romaine Chopped | 10oz | bag | 30034-30141 | ||
| Garden Supreme | 12oz | bag | 30034-30146 | ||
| Parisian Salad Blend | 7oz | bag | 30034-30259 | ||
| Angel Hair Cole Slaw | 10oz | bag | 30034-30266 | ||
| European Salad Blend | 12oz | bag | 30034-30125 | ||
| Leafy Romaine Blend | 9oz | bag | 30034-30364 | ||
| Garden Salad | 6oz | bag | 30034-30012 | ||
| Garden Salad | 12oz | bag | 30034-30400 | ||
| Garden Salad | 24oz | bag | 30034-30363 | ||
| ColeSlaw Kit | 11oz | bag | 30034-99829 | ||
| Iceberg Shredded | 8oz | bag | 30034-30195 | ||
| Iceberg Shredded | 16oz | bag | 30034-99888 |
Consumers with questions about food safety can Ask Heidi, a certified food safety professional.
Advertisement

